| Date added: | 02/03/2012 |
| Date modified: | 02/03/2012 |
| Filesize: | 47.68 kB |
| Downloads: | 624 |
A chart showing what states and counties offer (and what they don't offer) toward burial or cremation for low-income families.
| Date added: | 11/08/2009 |
| Date modified: | 03/24/2011 |
| Filesize: | 22.89 kB |
| Downloads: | 4191 |
| Date added: | 09/11/2009 |
| Date modified: | 03/24/2011 |
| Filesize: | 561.43 kB |
| Downloads: | 5763 |
| Date added: | 08/15/2008 |
| Date modified: | 03/24/2011 |
| Filesize: | 162 kB |
| Downloads: | 5744 |
|
$12.00
|
| Welcome to our new website. We've overhauled it to make it easier for you to find the practical information you need to make informed funeral choices and get answers to the most common questions about funeral choices and costs. If you don't find what you need, use our search box in the upper right corner. You can also enlarge the text to make it easier to read. |
The Funeral Consumers Alliance (FCA) is a Federation of Nonprofit Consumer Information Societies protecting a consumer's right to choose a meaningful, dignified, affordable funeral since 1963.